![]() |
Radio aids to navigate to the Airport |
||||
VOR | Radial/distance | VOR name | Freq | Var |
ACY | r226/17.4 | Atlantic City VORTAC | 108.60 | 12W |
SIE | r011/7 miles | Sea Isle City VORTAC | 114.8 | |
VCN | r167/20.7 | Cedar Lake VORTAC | 115.20 | 12W |
ATR | r047/31.3 | Waterloo VOR/DME | 112.60 | 12W |
ENO | r100/33.5 | Smyrna VORTAC | 111.40 | 12W |
OOD | r147/34.4 | Woodstown VORTAC | 112.80 | 12W |
CYN | r215/39.6 | Coyle VORTAC | 113.40 | 12W |
NDB name | Hdg/Dist | Freq | Var | ID |
RAINBOW | 138/19.8 | 363 | 12W | RNB |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |