|
||
| Runway 1/19 | Runway 1 | Runway 19 |
| Dimensions: 3304 x 75 ft. / 1007 x 23 m | ||
| Surface: asphalt, in good condition | ||
| Weight limitations: | ||
|
Single wheel: 45000 lbs |
||
|
Double wheel: 60000 lbs |
||
|
Double tandem: 120000 lbs |
||
| Runway edge lights: Medium intensity | ||
| Traffic pattern: | left | left |
| Runway heading: | 012 magnetic, 000 true | 192 magnetic, 180 true |
| Markings: | basic | basic |
| Latitude: | 39-12-50.636N | 39-13-23.299N |
| Longitude: | 074-47-48.632W | 074-47-48.605W |
| Elevation: | 25.4 ft. | 41.9 ft. |
| Threshold crossing height: | 21 ft. AGL | 21 ft. AGL |
| Visual glide path angle: | 3.70 degrees | |
| Visual slope indicator: | 2-light PAPI on left | |
| Displaced threshold: | no | no |
| Touchdown Point: | yes | yes |
| TD elevation: | 41.0 ft. | 42.0 ft. |
| Obstructions: | Trees | Trees |
| Runway 13/31 | Runway 13 | Runway 31 |
| Dimensions: 3073 x 75 ft. / 937 x 23 m | ||
| Surface: asphalt, in good condition | ||
| Weight limitations: | ||
|
Single wheel: 35000 lbs |
||
|
Double wheel: 50000 lbs |
||
|
Double tandem: 110000 lbs |
||
| Runway edge lights: medium intensity | ||
| Traffic pattern: | left | left |
| Runway heading: | 132 magnetic, 120 true | 312 magnetic, 300 true |
| Markings: | basic | basic |
| Latitude: | 39-13-18.667N | 39-13-03.454N |
| Longitude: | 074-47-50.033W | 074-47-16.226W |
| Elevation: | 39.7 ft. | 35.6 ft. |
| Threshold crossing height: | 20 ft. AGL | 25 ft. AGL |
| Visual glide path angle: | 3.00 degrees | 3.50 degrees |
| Visual slope indicator: | 2-light PAPI on left | 2-light PAPI on right |
| Displaced threshold: | no | no |
| Touchdown Point: | yes | yes |
| TD elevation: | 40.0 ft. | 40.0 ft. |
| Obstructions: | Railroad | Trees |
|
|
|
|
|
|
|
|
|
|